| 1000~ ½θΜ{[_[ | ||
| ·ΰ¦ | FA [1/297] | GLA [1/97] |
| 2.3~ (43Β) | 22.5 | 25.0 |
| 2.5~ (40Β) | 22.0 | 24.5 |
| 3.0~ (33Β) | 20.5 | 23.5 |
| 3.5~ (28Β) | 19.5 | 22.5 |
| 4.0~ (25Β) | 18.5 | 22.0 |
CRtΔH~ Υ |
{[_[ |
| 1000~ ½θΜ{[_[ | ||
| ·ΰ¦ | FA [1/297] | GLA [1/97] |
| 2.3~ (43Β) | 22.5 | 25.0 |
| 2.5~ (40Β) | 22.0 | 24.5 |
| 3.0~ (33Β) | 20.5 | 23.5 |
| 3.5~ (28Β) | 19.5 | 22.5 |
| 4.0~ (25Β) | 18.5 | 22.0 |
| ’CRtΔH~ Υ£TOP |
| ’p`RFAN£TOP |
| (C)p`RFAN |